2024 STANDINGS
SPECIES |
|
LBS |
ANGLER |
BOAT |
CAPTAIN |
FLOUNDER
|
|||||
1 | 2 | Steven Moldovan | Rocket | Moldovan | |
2 | |||||
3 | |||||
Jr | |||||
WEAKFISH |
|||||
1 | 8.2 | Angelo Giovinazzo | Let it ride | Giovinazzo | |
2 | 7.30 | Joe Kuehn | No Joke | Kuehn | |
3 | 6.80 | Billy Marvin jr | Knot in School | Marvin Jr | |
Jr | |||||
STRIPED BASS |
|||||
1 | |||||
2 | |||||
3 | |||||
Jr | |||||
I | |||||
FLUKE |
|||||
1 | 9.12 | Frank Coratti | Donna Marie | Coratti | |
2 | 8.22 |
Will McNamee |
Poison Ivy | Mcnamee | |
3 | 6.92 |
Brian Phillips |
|||
Jr | |||||
BLUEFISH |
|||||
1 | 12.6 | Steve Bussa | Buying Time | Bussa | |
2 | 11.8 | Scott Kuntz | Fintastic | Fasano | |
3 | 10.5 | Charles Witek | Arion | Witek | |
Jr | |||||
BLACKFISH |
` | ||||
1 | 5.40 | Steve Moldolvan | Rocket | Moldolvan | |
2 | 2.70 | Mark Harris | Hats Off | Harris | |
3 | |||||
Jr | |||||
SEABASS |
|||||
Tie | 1 | 2.86 | Lenny Simonetti/Pat Kelly | ReAction/Ann Marie | Simonetti/Delaney |
2 | 2.36 | Joe Minio | Anna Marie | Delaney | |
3 | 1.90 | Joe Kuehn | No Joke | Kuehn | |
Jr | |||||
CODFISH |
|||||
1 | 8.04 | Joe Sciuti | No Joke | Kuehn | |
2 | 6.46 | Joe Kuehn | No Joke | Kuehn | |
3 | |||||
Jr | |||||
THRESHER |
|||||
1 | 167 | Mark Harris | Jackel | Faccibene | |
2 | |||||
3 | |||||
Jr | |||||
MAKO |
|||||
1 | |||||
2 | |||||
3 | |||||
Jr | |||||
MAHI |
|||||
1 | 17.8 | Steven Bussa Jr | Buying Time | Bussa | |
2 | 14.7 | Scott Roberts | Buying Time | Bussa | |
3 | 6.46 | Joe Mineo | Anna Marie | Delaney | |
Jr | |||||
WAHOO |
|||||
1 | 27.06 | Pat Reilly | Jezebel | Reilly | |
2 | |||||
3 | |||||
Jr | |||||
BIGEYE |
|||||
1 | |||||
2 | |||||
3 | |||||
Jr | |||||
BLUEFIN |
|||||
1 | 218 | Joe Scaviti | Jezebel | Pat Reilly | |
2 | 174.6 | Steven Bussa Jr | Buying Time | Bussa | |
3 | 141 | Steven Bussa | Buying Time | Bussa | |
Jr | |||||
YELLOWFIN |
|||||
1 | 96.14 | Tommy Miller | Jackel | Faccibene | |
2 | 69.84 | Mark Harris | Jackel | Faccibene | |
3 | 69.60 | Scott Kunitz | Fintastic | Fasano | |
Jr | |||||
LONGFIN |
|||||
1 | 68.6 | Scott Roberts | Buying Time | Bussa | |
2 | 64.8 | Pat Reilly | Jezebel | Reilly | |
3 | 63.5 | Steven Bussa Jr | Buying Time | Bussa | |
Jr | |||||
WHITE MARLIN |
|||||
1 | |||||
2 | |||||
3 | |||||
Jr | |||||
ANGLER POINT LEADERS |
POINTS |
ANGLER | |||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||